begin_lib 0.0125
begin_cell {2_3}
boundary 1 0 {3200 0} {3200 160} {51032 160} {51200 0} {3200 0}
boundary 1 0 {3368 160} {3368 320} {51032 320} {51200 160} {3368 160}
boundary 1 0 {3536 320} {3536 480} {51032 480} {51200 320} {3536 320}
boundary 1 0 {3704 480} {3704 640} {51032 640} {51200 480} {3704 480}
boundary 1 0 {3872 640} {3872 800} {51032 800} {51200 640} {3872 640}
boundary 1 0 {4040 800} {4040 960} {51032 960} {51200 800} {4040 800}
boundary 1 0 {4208 960} {4208 1120} {51032 1120} {51200 960} {4208 960}
boundary 1 0 {4376 1120} {4376 1280} {51032 1280} {51200 1120} {4376 1120}
boundary 1 0 {4544 1280} {4544 1440} {51032 1440} {51200 1280} {4544 1280}
boundary 1 0 {4712 1440} {4712 1600} {51032 1600} {51200 1440} {4712 1440}
boundary 1 0 {4880 1600} {4880 1760} {51032 1760} {51200 1600} {4880 1600}
boundary 1 0 {5048 1760} {5048 1920} {51032 1920} {51200 1760} {5048 1760}
boundary 1 0 {5216 1920} {5216 2080} {51032 2080} {51200 1920} {5216 1920}
boundary 1 0 {5384 2080} {5384 2240} {51032 2240} {51200 2080} {5384 2080}
boundary 1 0 {5552 2240} {5552 2400} {51032 2400} {51200 2240} {5552 2240}
boundary 1 0 {5720 2400} {5720 2560} {51032 2560} {51200 2400} {5720 2400}
boundary 1 0 {5888 2560} {5888 2720} {51032 2720} {51200 2560} {5888 2560}
boundary 1 0 {6056 2720} {6056 2880} {51032 2880} {51200 2720} {6056 2720}
boundary 1 0 {6224 2880} {6224 3040} {51032 3040} {51200 2880} {6224 2880}
boundary 1 0 {6392 3040} {6392 3200} {51032 3200} {51200 3040} {6392 3040}
end_cell
begin_cell {2_2}
boundary 1 0 {3200 0} {3368 160} {51032 160} {51200 0} {3200 0}
boundary 1 0 {3368 160} {3536 320} {50864 320} {51032 160} {3368 160}
boundary 1 0 {3536 320} {3704 480} {50696 480} {50864 320} {3536 320}
boundary 1 0 {3704 480} {3872 640} {50528 640} {50696 480} {3704 480}
boundary 1 0 {3872 640} {4040 800} {50360 800} {50528 640} {3872 640}
boundary 1 0 {4040 800} {4208 960} {50192 960} {50360 800} {4040 800}
boundary 1 0 {4208 960} {4376 1120} {50024 1120} {50192 960} {4208 960}
boundary 1 0 {4376 1120} {4544 1280} {49856 1280} {50024 1120} {4376 1120}
boundary 1 0 {4544 1280} {4712 1440} {49688 1440} {49856 1280} {4544 1280}
boundary 1 0 {4712 1440} {4880 1600} {49520 1600} {49688 1440} {4712 1440}
boundary 1 0 {4880 1600} {5048 1760} {49352 1760} {49520 1600} {4880 1600}
boundary 1 0 {5048 1760} {5216 1920} {49184 1920} {49352 1760} {5048 1760}
boundary 1 0 {5216 1920} {5384 2080} {49016 2080} {49184 1920} {5216 1920}
boundary 1 0 {5384 2080} {5552 2240} {48848 2240} {49016 2080} {5384 2080}
boundary 1 0 {5552 2240} {5720 2400} {48680 2400} {48848 2240} {5552 2240}
boundary 1 0 {5720 2400} {5888 2560} {48512 2560} {48680 2400} {5720 2400}
boundary 1 0 {5888 2560} {6056 2720} {48344 2720} {48512 2560} {5888 2560}
boundary 1 0 {6056 2720} {6224 2880} {48176 2880} {48344 2720} {6056 2720}
boundary 1 0 {6224 2880} {6392 3040} {48008 3040} {48176 2880} {6224 2880}
boundary 1 0 {6392 3040} {6560 3200} {47840 3200} {48008 3040} {6392 3040}
end_cell
begin_cell {2_1}
boundary 1 0 {0 6400} {4000 14400} {8000 14400} {8000 6400} {0 6400}
boundary 1 0 {8000 6400} {8000 14400} {20000 14400} {16000 6400} {8000 6400}
box 1 0 {0 0} {16000 6400}
end_cell
begin_cell {1_3}
boundary 1 0 {3200 0} {3368 160} {51368 160} {51200 0} {3200 0}
boundary 1 0 {3368 160} {3536 320} {51536 320} {51368 160} {3368 160}
boundary 1 0 {3536 320} {3704 480} {51704 480} {51536 320} {3536 320}
boundary 1 0 {3704 480} {3872 640} {51872 640} {51704 480} {3704 480}
boundary 1 0 {3872 640} {4040 800} {52040 800} {51872 640} {3872 640}
boundary 1 0 {4040 800} {4208 960} {52208 960} {52040 800} {4040 800}
boundary 1 0 {4208 960} {4376 1120} {52376 1120} {52208 960} {4208 960}
boundary 1 0 {4376 1120} {4544 1280} {52544 1280} {52376 1120} {4376 1120}
boundary 1 0 {4544 1280} {4712 1440} {52712 1440} {52544 1280} {4544 1280}
boundary 1 0 {4712 1440} {4880 1600} {52880 1600} {52712 1440} {4712 1440}
boundary 1 0 {4880 1600} {5048 1760} {53048 1760} {52880 1600} {4880 1600}
boundary 1 0 {5048 1760} {5216 1920} {53216 1920} {53048 1760} {5048 1760}
boundary 1 0 {5216 1920} {5384 2080} {53384 2080} {53216 1920} {5216 1920}
boundary 1 0 {5384 2080} {5552 2240} {53552 2240} {53384 2080} {5384 2080}
boundary 1 0 {5552 2240} {5720 2400} {53720 2400} {53552 2240} {5552 2240}
boundary 1 0 {5720 2400} {5888 2560} {53888 2560} {53720 2400} {5720 2400}
boundary 1 0 {5888 2560} {6056 2720} {54056 2720} {53888 2560} {5888 2560}
boundary 1 0 {6056 2720} {6224 2880} {54224 2880} {54056 2720} {6056 2720}
boundary 1 0 {6224 2880} {6392 3040} {54392 3040} {54224 2880} {6224 2880}
boundary 1 0 {6392 3040} {6560 3200} {54560 3200} {54392 3040} {6392 3040}
end_cell
begin_cell {1_2}
boundary 1 0 {3200 0} {3368 160} {51200 160} {51200 0} {3200 0}
boundary 1 0 {3368 160} {3536 320} {51200 320} {51200 160} {3368 160}
boundary 1 0 {3536 320} {3704 480} {51200 480} {51200 320} {3536 320}
boundary 1 0 {3704 480} {3872 640} {51200 640} {51200 480} {3704 480}
boundary 1 0 {3872 640} {4040 800} {51200 800} {51200 640} {3872 640}
boundary 1 0 {4040 800} {4208 960} {51200 960} {51200 800} {4040 800}
boundary 1 0 {4208 960} {4376 1120} {51200 1120} {51200 960} {4208 960}
boundary 1 0 {4376 1120} {4544 1280} {51200 1280} {51200 1120} {4376 1120}
boundary 1 0 {4544 1280} {4712 1440} {51200 1440} {51200 1280} {4544 1280}
boundary 1 0 {4712 1440} {4880 1600} {51200 1600} {51200 1440} {4712 1440}
boundary 1 0 {4880 1600} {5048 1760} {51200 1760} {51200 1600} {4880 1600}
boundary 1 0 {5048 1760} {5216 1920} {51200 1920} {51200 1760} {5048 1760}
boundary 1 0 {5216 1920} {5384 2080} {51200 2080} {51200 1920} {5216 1920}
boundary 1 0 {5384 2080} {5552 2240} {51200 2240} {51200 2080} {5384 2080}
boundary 1 0 {5552 2240} {5720 2400} {51200 2400} {51200 2240} {5552 2240}
boundary 1 0 {5720 2400} {5888 2560} {51200 2560} {51200 2400} {5720 2400}
boundary 1 0 {5888 2560} {6056 2720} {51200 2720} {51200 2560} {5888 2560}
boundary 1 0 {6056 2720} {6224 2880} {51200 2880} {51200 2720} {6056 2720}
boundary 1 0 {6224 2880} {6392 3040} {51200 3040} {51200 2880} {6224 2880}
boundary 1 0 {6392 3040} {6560 3200} {51200 3200} {51200 3040} {6392 3040}
end_cell
begin_cell {1_1}
boundary 1 0 {0 6400} {4000 14400} {8000 14400} {8000 6400} {0 6400}
boundary 1 0 {8000 6400} {8000 14400} {12000 14400} {16000 6400} {8000 6400}
box 1 0 {0 0} {16000 6400}
end_cell
begin_cell {MEBES_TOP}
sref {1_1} 0 0 0.0625 {0 0}
sref {1_2} 0 0 0.0625 {0 1024}
sref {1_3} 0 0 0.0625 {0 2048}
sref {2_1} 0 0 0.0625 {32768 0}
sref {2_2} 0 0 0.0625 {32768 1024}
sref {2_3} 0 0 0.0625 {32768 2048}
end_cell
end_lib
